[ad_1]

Pet meals corporate Midwestern Pet Foods had a coarse begin to 2021. They recalled over 1,000 a lot of 3 in their manufacturers after a minimum of 70 canines died from aflatoxin contamination. They concept that used to be all in the back of them, however now a brand new recall has surfaced.
The corporate is voluntarily recalling some CanineX, Earthborn Holistic, Venture, Unrefined, Sportmix Wholesomes, Pro Pac, Pro Pac Ultimates, Sportstrail, Sportmix, and Meridian merchandise because of salmonella contamination. If your canine eats any of those manufacturers, please continue with warning.

What Products Are Affected?
As of March 26, 2021, Midwestern Pet Foods is recalling the entire meals produced at their Monmouth, Illinois facility. A regimen sampling program performed by means of the corporate printed that one of the most meals may just include salmonella. So, they opted to recall the entire merchandise which may be infected.
Here is a complete listing of the recalled merchandise:
|
Product Description |
Expiration Date/Lot No. |
Bag Size |
|---|---|---|
| Earthborn Holistic Adult Vantage | May/04/22M2 L1 | 25# |
| Earthborn Holistic Adult Vantage | May/05/22M3 L1, L2 | 25# |
| Earthborn Holistic Adult Vantage | Aug/04/22M1 L1, L2, L3 | four#, 12.five#, 25# |
| Earthborn Holistic Adult Vantage | Sep/19/22M3 L1, L2 | 25# |
| Earthborn Holistic Coastal Catch | May/03/22M1,M2 L1, L2, L3 | four#, 12.five#, 25# |
| Earthborn Holistic Coastal Catch | May/04/22M3 L1 | 25# |
| Earthborn Holistic Coastal Catch | Aug/04/22M3 L1, L2, L3 | four#, 12.five#, 25# |
| Earthborn Holistic Coastal Catch | Sep/18/22M3,M1 L1, L2, L3 | four#, 12.five#, 25# |
| Earthborn Holistic Great Plains Feast | Aug/08/22M3,M1 L1, L2, L3 | four#, 12.five#, 25# |
| Earthborn Holistic Great Plains Feast | Aug/09/22M3 L1,L2 | 25# |
| Earthborn Holistic Great Plains Feast | Sep/15/22M1,M2 L1, L2 | 12.five#, 25# |
| Earthborn Holistic Large Breed | May/03/22M2 L1, L2 | 25# |
| Earthborn Holistic Large Breed | May/04/22M3 L2 | 25# |
| Earthborn Holistic Large Breed | Aug/12/22M3 L1, L2 | 25# |
| Earthborn Holistic Large Breed | Sep/15/22M2 L1 | 25# |
| Earthborn Holistic Meadow Feast | Apr/26/22M3 L2 | 28# |
| Earthborn Holistic Meadow Feast | May/09/22M1,M3 L1, L2 | 14#, 28# |
| Earthborn Holistic Meadow Feast | Sep/18/22M1,M2 L1, L2 | 12.five#, 25# |
| Earthborn Holistic Ocean Fusion | Aug/03/22M3,M1 L1, L2 | 25# |
| Earthborn Holistic Ocean Fusion | Sep/18/22M2 L1, L2, L3 | four#, 12.five#, 25# |
| Earthborn Holistic Primitive Feline | Apr/29/22M1 L1, L2, L3 | five#, 14# |
| Earthborn Holistic Primitive Feline | Sep/17/22M3,M1 L1, L2 | five#, 14# |
| Earthborn Holistic Primitive Natural | Apr/28/22M2 L3, L2 | four#, 12.five# |
| Earthborn Holistic Primitive Natural | Apr/29/22M3,M2 L1, L2, L3 | four#, 25# |
| Earthborn Holistic Primitive Natural | Sep/17/22M1 L1, L2 | 25# |
| Earthborn Holistic Small Breed | May/09/22M1,M2 L2, L3 | four#, 12.five# |
| Earthborn Holistic Small Breed | May/11/22M1 L2 | 12.five# |
| Earthborn Holistic Weight Control | Aug/03/22M2 L1, L2 | four#, 25# |
| Earthborn Holistic Weight Control | Aug/04/22M3 L1 | four#, 25# |
| Earthborn Holistic Western Feast | May/03/22M1 L1, L2 | 28# |
| Earthborn Holistic Western Feast | Sep/15/22M2 L2 | 28# |
| Earthborn Holistic Wild Sea Catch | May/04/22M1 L3 | five# |
| Earthborn Holistic Wild Sea Catch | May/05/22M1 L1 | 14# |
| Earthborn Holistic Wild Sea Catch | May/09/22M1,M4 L1, L2 | 14# |
| Earthborn Holistic Wild Sea Catch | Aug/08/22M1,M2 L2, L3 | five#, 14# |
| Earthborn Holistic Wild Sea Catch | Aug/09/22M3 L1, L2 | five#, 14# |
| Meridian Daybreak | May/04/22M1 L3 | five# |
| Meridian Daybreak | Aug/10/22M1 L2 | 14# |
| Meridian Riverbend | Aug/12/22M1 L1 | 14# |
| Meridian Twilight | May/02/22M1 L3, L1 | five#, 14# |
| Pro Pac Adult Chunk | May/03/22M1,M3 L1, L2 | 40# |
| Pro Pac Adult Mini Chunk | May/11/22M3 L1, L2 | 40# |
| Pro Pac Adult Mini Chunk | Sep/15/22M3 L1, L2 | 40# |
| Pro Pac Mature Adult | Apr/28/22M3 L1 | 28# |
| Pro Pac Performance Puppy | Apr/28/22M3 L1, L2 | 40# |
| Pro Pac Performance Puppy | Aug/01/22M3,M1 L1, L2 | 40# |
| Pro Pac Performance Puppy | Aug/08/22M3 L1, L2 | 40# |
| Pro Pac Performance Puppy | Sep/16/22M1 L1, L2 | 40# |
| Pro Pac Ultimates Bayside Select | May/11/22M3 L1, L2 | 28# |
| Pro Pac Ultimates Bayside Select | Aug/05/22M1 L1, L2, L3 | five#, 28# |
| Pro Pac Ultimates Bayside Select | Aug/12/22M1 L1, L2 | 28# |
| Pro Pac Ultimates Chicken & Rice | Aug/05/22M3 L1, L2, L3 | five#, 28# |
| Pro Pac Ultimates Heartland Choice | May/04/22M1,M2 L1, L2 | 28# |
| Pro Pac Ultimates Heartland Choice | Aug/10/22M1,M2 L1, L2 | 28# |
| Pro Pac Ultimates Lamb & Rice | Aug/02/22M3 L1, L2 | five#, 28# |
| Pro Pac Ultimates Lamb & Rice | Aug/12/22M1 L1, L2 | 28# |
| Pro Pac Ultimates Large Breed Adult | Sep/17/22M2 L1, L2 | 28# |
| Pro Pac Ultimates Large Breed Adult | Sep/18/22M3 L1, L2 | 28# |
| Pro Pac Ultimates Large Breed Puppy | Apr/28/22M3,M1 L2 | 28# |
| Pro Pac Ultimates Meadow Prime | May/02/22M2 L1 | 28# |
| Pro Pac Ultimates Overland Red | May/04/22M2 L1 | 28# |
| Pro Pac Ultimates Overland Red | Aug/05/22M3 L1, L2 | 28# |
| Pro Pac Ultimates Puppy | May/11/22M1,M2 L2, L3 | five#, 28# |
| Pro Pac Ultimates Puppy | Aug/10/22M2 L1, L2 | five#, 28# |
| Pro Pac Ultimates Puppy | Aug/11/22M1 L3 | five# |
| Pro Pac Ultimates Savannah Pride | Aug/11/22M3 L1, L2, L3 | five#, 14# |
| Sportmix 24/20 Energy Plus | Apr/28/22M1,M2 L1, L2 | 44#, 50# |
| Sportmix 24/20 Energy Plus | May/12/22M3,M1 L1, L2 | 44#, 50# |
| Sportmix 24/20 Energy Plus | Aug/02/22M3,M1 L1, L2 | 50# |
| Sportmix 24/20 Energy Plus | Sep/15/22M2 L1 | 50# |
| Sportmix 24/20 Energy Plus | Sep/16/22M3 L1, L2 | 50# |
| Sportmix Bite Size | Apr/26/22M3 L1,L2 | 40# |
| Sportmix Bite Size | May/12/22M3 L1, L2 | 40# |
| Sportmix Bite Size | Aug/03/22M1,M2 L1, L2 | 40# |
| Sportmix Bite Size | Sep/15/22M1 L1, L2 | 40# |
| Sportmix Canine X Chicken | May/04/22M3,M1 L1, L2 | 40# |
| Sportmix Canine X Chicken | Aug/11/22M1,M2 L1, L2 | 40# |
| Sportmix Gourmet Cat | May/02/22M3,M1 L1, L2 | 15#, 31# |
| Sportmix Gourmet Cat | Aug/01/22M3,M1 L1, L2 | 15#, 31# |
| Sportmix Hi Protein 27/12 | Sep/17/22M1,M2 L1, L2 | 50# |
| Sportmix High Energy 26/18 | May/05/22M3,M1 L1, L2 | 44#, 50# |
| Sportmix High Energy 26/18 | Aug/05/22M1 L1, L2 | 50# |
| Sportmix High Energy 26/18 | Sep/16/22M2 L2 | 50# |
| Sportmix High Energy 26/18 | Sep/17/22M3 L1, L2 | 50# |
| Sportmix Maintenance 21/12 | Apr/29/22M3 L2 | 44#, 50# |
| Sportmix Maintenance 21/12 | Aug/01/22M2 L1, L2 | 44#, 50# |
| Sportmix Original Cat | Aug/04/22M2 L1 | 15#, 31# |
| Sportmix Stamina 24/18 | Aug/02/22M3 L1, L2 | 44#, 50# |
| Sportmix Wholeomes Large Breed | May/11/22M3,M1 L1, L2 | 40# |
| Sportmix Wholesome Performance Puppy | Aug/11/22M1 L1 | 16.five# |
| Sportmix Wholesomes Beef & Rice | May/04/22M1,M2 L1, L2 | 40# |
| Sportmix Wholesomes Beef & Rice | May/05/22M3 L1, L2 | 40# |
| Sportmix Wholesomes Beef & Rice | Aug/04/22M2 L2 | 40# |
| Sportmix Wholesomes Cat | Apr/26/22M3,M1 L1, L2 | 15#, 16.five# |
| Sportmix Wholesomes Chicken & Rice | Aug/11/22M3,M1 L1, L2 | 40# |
| Sportmix Wholesomes Chicken & Rice | Sep/16/22M1 L1, L2 | 40# |
| Sportmix Wholesomes Fish & Rice | May/11/22M2 L1, L2 | 40# |
| Sportmix Wholesomes Fish & Rice | May/12/22M3 L1, L2 | 40# |
| Sportmix Wholesomes Fish & Rice | Aug/03/22M1 L1, L2 | 40# |
| Sportmix Wholesomes Fish & Rice | Aug/11/22M2 L1, L2 | 40# |
| Sportmix Wholesomes Grain Free Beef Meal & Chickpeas | May/05/22M3 L2 | 35# |
| Sportmix Wholesomes Grain Free Beef Meal & Chickpeas | Aug/05/22M3 L1, L2 | 35# |
| Sportmix Wholesomes Grain Free Chicken Meal & Potato | May/04/22M2 L2 | 35# |
| Sportmix Wholesomes Grain Free Whitefish Meal & Potato | May/11/22M3 L2 | 35# |
| Sportmix Wholesomes Grain Free Whitefish Meal & Potato | Aug/05/22M1 L2 | 35# |
| Sportmix Wholesomes Grain Free Whitefish Meal & Potato | Aug/12/22M1 L2 | 35# |
| Sportmix Wholesomes Lamb & Rice | May/11/22M1,M2 L1, L2 | 40# |
| Sportmix Wholesomes Lamb & Rice | Aug/02/22M1 L1, L2 | 40# |
| Sportmix Wholesomes Lamb & Rice | Sep/16/22M2 L1,L2 | 40# |
| Sportmix Wholesomes Large Breed | Aug/11/22M2 L1, L2 | 40# |
| Sportmix Wholesomes Large Breed | Aug/12/22M3 L1, L2 | 40# |
| Sportmix Wholesomes Large Breed | Sep/17/22M2 L1, L2 | 40# |
| Sportmix Wholesomes Performance Puppy | Aug/10/22M2 L1, L2 | 16.five# |
| Sportmix Wholesomes Sensitive Lamb | Apr/29/22M1 L2 | 30# |
| Sportmix Wholesomes Sensitive Lamb | May/02/22M3,M1 L1 | 30# |
| Sportmix Wholesomes Sensitive Salmon | Aug/09/22M3,M1 L1, L2 | 30# |
| Sportmix Wholesomes Sensitive Salmon | Sep/16/22M1,M2 L1, L2 | 30# |
| Sportmix Wholesomes Sensitive Salmon | Apr/26/22M1,M2 L1, L2 | 30# |
| Sportstrail | Aug/03/22M1 L1 | 50# |
| Sportstrail | Sep/15/22M3,M1 L1, L2 | 50# |
| Unrefined Lamb | Apr/26/22M2 L3, L2 | four#, 25# |
| Unrefined Lamb | Apr/27/22M3 L3, L2, L1 | four#, 25# |
| Unrefined Lamb | Aug/09/22M1,M2 L1, L2, L3 | four#, 12.five#, 25# |
| Unrefined Rabbit | May/10/22M3,M1 L1, L2, L3 | four#, 12.five#, 25# |
| Unrefined Rabbit | Apr/27/22M1,M2 L3, L2, L1 | four#, 25# |
| Unrefined Rabbit | Aug/09/22M2 L1,L2 | 12.five#, 25# |
| Unrefined Rabbit | Aug/10/22M3,M1 L1, L2, L3 | four#, 12.five#, 25# |
| Unrefined Rabbit | Apr/28/22M3 L1 | 25# |
| Unrefined Salmon | Apr/27/22M3,M1 L3, L2, L1 | four#, 12.five#, 25# |
| Unrefined Salmon | May/09/22M1,M2 L1, L2 | 12.five#, 25# |
| Unrefined Salmon | May/10/22M3,M1 L1, L2, L3 | four#, 12.five#, 25# |
| Venture Alaska Pollock Meal & Pumpkin | Aug/02/22M2 L1, L2, L3 | four#, 12.five#, 25# |
| Venture Alaska Pollock Meal & Pumpkin | Sep/18/22M3,M1 L1, L2, L3 | four#, 12.five#, 25# |
| Venture Alasla Pollock Meal & Pumpkin | Aug/03/22M3 L1, L2, L3 | four#, 12.five#, 25# |
| Venture Duck Meal & Pumpkin | Aug/01/22M1,M2 L1, L2, L3 | four#, 12.five#, 25# |
| Venture Rabbit Meal & Pumpkin | May/02/22M1,M2 L3 | four# |
| Venture Rabbit Meal & Pumpkin | May/03/22M3 L1, L2 | four#,12.five#, 25# |
| Venture Rabbit Meal & Pumpkin | Aug/02/22M1,M2 L1, L2, L3 | four#, 12.five#, 25# |
| Wholesomes Chicken &Rice | May/02/22M1,M3 L1, L2 | 40# |
| Wholesomes Fish & Rice | Apr/26/22M1 L1, L2 | 40# |

How Can Salmonella Harm Dogs?
Products inflamed with salmonella are a risk to each folks and pets. Animals with salmonella may just enjoy lethargy, vomiting, diarrhea, diminished urge for food, stomach ache, or fever. Infected pets may just additionally lift the micro organism with out appearing signs. So, in case your canine got here into touch with the tainted meals, it’s really helpful that you just touch your vet.
Humans can get salmonella by means of touching the meals or getting into touch with one thing the meals touched. Symptoms come with nausea, vomiting, diarrhea, stomach cramps, or fever. In excessive instances, you must face arterial infections, endocarditis, arthritis, muscle ache, urinary tract signs, or eye ache. If you’ve got any of those indicators, you will have to communicate to a scientific skilled straight away.
Luckily, there were no reported sicknesses associated with this recall but.

What Should You Do with the Recalled Food?
Retailers and vendors are requested to take all recalled merchandise off their cabinets. If they’re ready, dealers also are requested to touch consumers to alert them of the recall.
If you’ve got any of the affected merchandise, don’t feed them in your bushy pals. Dispose of the meals and ensure it’s out of achieve from youngsters, pets, and flora and fauna. Then, sanitize the rest the meals may’ve touched, similar to bowls, packing containers, measuring cups, and counters. Also, at all times wash your fingers after dealing with any pet food.
If you’ve got additional questions on this recall, you’ll be able to e-mail data@midwesternpetfoods.com or name 800-474-4163, ext 455. Their workplace is open from 8am to 5pm CT, Monday via Friday.
H/T: fda.gov
Featured Image: @earthborn.holistic/Facebook
The submit RECALL: Dog Food Company Pulls Over 55 Products For Salmonella Contamination seemed first on iHeartDogs.com.
[ad_2]